V0.14.0 DIP4 CbTx and mnlistdiff updates (#119)

* P2P - Add quorum merkle root to CbTx
 - Update hexdump
 - Add table for version history

* P2P - Add mnlistdiff quorum info

* P2P - Update mnlistdiff hexdump (mocked)
This commit is contained in:
thephez 2019-04-16 13:34:37 -04:00
parent 37a929ff62
commit 2cd30414e7
2 changed files with 37 additions and 17 deletions

View file

@ -916,8 +916,13 @@ requested either a full masternode list or a diff for a range of blocks.
| 1-9 | merkleFlagsCount | compactSize uint | Required | Number of Merkle flag bytes
| variable | merkleFlags | vector<uint8_t> | Required | Merkle flag bits, packed per 8 in a byte, least significant bit first
| variable | cbTx | CTransaction | Required | The fully serialized coinbase transaction of `blockHash`
| 1-9 | deletedMNsCount | compactSize uint | Required | Number of ProRegTx hashes which were deleted after baseBlockHash
| variable | deletedMNs | vector | Required | A list of ProRegTx hashes for masternode which were deleted after `baseBlockHash`
| variable | mnList | vector | Required | The list of Simplified Masternode List (SML) entries which were added or updated since `baseBlockHash`
| 1-9 | deletedQuorumsCount | compactSize uint | Required | *Added in protocol version 70214*<br><br>Number of LLMQs which were deleted from the active set after `baseBlockHash` |
| variable | deletedQuorums | (uint8_t+uint256)[] | Required | *Added in protocol version 70214*<br><br>A list of LLMQ type and quorum hashes for LLMQs which were deleted after `baseBlockHash` |
| 1-9 | newQuorumsCount | compactSize uint | Required | *Added in protocol version 70214*<br><br>Number of new LLMQs which were added to the active set since `baseBlockHash` |
| variable | newQuorums | qfcommit[] | Required | *Added in protocol version 70214*<br><br>The list of LLMQ commitments for the LLMQs which were added since `baseBlockHash` |
Simplified Masternode List (SML) Entry
@ -963,6 +968,10 @@ d12ad401c19089f0affcabd423deef67 ........... Merkle hash 3
02 ......................................... Masternode list entries: 2
00 ......................................... Deleted quorums: 0
00 ......................................... New quorums: 0
Masternode List
| Masternode 1
| | 01040eb32f760490054543356cff4638