mirror of
https://github.com/seigler/dash-docs
synced 2025-07-28 10:16:15 +00:00
This modifies commits provided by @petertodd to use the terms "pubkey script" and "signature script" instead of other terms. * Rename "scriptPubKey" and "output script" to "pubkey script" (suggested by @luke-jr). We leave a token "scriptPubKey" at the point where we define pubkey script so that searchers can find it. * Rename "scriptSig" to "signature script" (suggested by @luke-jr). We also leave a token "scriptSig" at this definition point. * Rename "redeemScript" to "redeem script" * Defined ECDSA on secp256k1 curve as the crypto used in the Transaction section and added references to secp256k1 private/public keys and signatures. * Removed "The Parts Of A Transaction" illustration by commenting it out in the HTML. Shoehorning the pubkey/signature script terms into this image was becoming difficult, and I'm not very fond of that illustration anyway. I'll see if I can think of a nicer replacement illustration for some point in the future. * Add a short paraphrased version @petertodd's description of scripts as generalized crypto. * Updated all the illustrations which referred to either pubkey scripts or signature scripts to use these terms. |
||
---|---|---|
.. | ||
en-block-height-vs-depth.dot | ||
en-block-height-vs-depth.png | ||
en-block-height-vs-depth.svg | ||
en-blockchain-fork.dot | ||
en-blockchain-fork.png | ||
en-blockchain-fork.svg | ||
en-blockchain-overview.dot | ||
en-blockchain-overview.png | ||
en-blockchain-overview.svg | ||
en-btcc-payment-request.png | ||
en-cert-order.dot | ||
en-cert-order.png | ||
en-cert-order.svg | ||
en-coinjoin.dot | ||
en-coinjoin.png | ||
en-coinjoin.svg | ||
en-creating-p2pkh-output.dot | ||
en-creating-p2pkh-output.png | ||
en-creating-p2pkh-output.svg | ||
en-creating-p2sh-output.dot | ||
en-creating-p2sh-output.png | ||
en-creating-p2sh-output.svg | ||
en-ecdsa-compressed-public-key.gnuplot | ||
en-ecdsa-compressed-public-key.png | ||
en-ecdsa-compressed-public-key.svg | ||
en-hd-cross-generational-key-compromise.dot | ||
en-hd-cross-generational-key-compromise.png | ||
en-hd-cross-generational-key-compromise.svg | ||
en-hd-overview.dot | ||
en-hd-overview.png | ||
en-hd-overview.svg | ||
en-hd-private-parent-to-private-child.dot | ||
en-hd-private-parent-to-private-child.png | ||
en-hd-private-parent-to-private-child.svg | ||
en-hd-public-child-from-public-or-private-parent.dot | ||
en-hd-public-child-from-public-or-private-parent.png | ||
en-hd-public-child-from-public-or-private-parent.svg | ||
en-hd-public-child-from-public-parent.dot | ||
en-hd-public-child-from-public-parent.png | ||
en-hd-public-child-from-public-parent.svg | ||
en-hd-root-keys.dot | ||
en-hd-root-keys.png | ||
en-hd-root-keys.svg | ||
en-hd-tree.dot | ||
en-hd-tree.png | ||
en-hd-tree.svg | ||
en-micropayment-channel.dot | ||
en-micropayment-channel.png | ||
en-micropayment-channel.svg | ||
en-p2pkh-stack.dot | ||
en-p2pkh-stack.png | ||
en-p2pkh-stack.svg | ||
en-payment-processing.dot | ||
en-payment-processing.png | ||
en-payment-processing.svg | ||
en-payment-protocol.dot | ||
en-payment-protocol.png | ||
en-payment-protocol.svg | ||
en-pooled-mining-overview.dot | ||
en-pooled-mining-overview.png | ||
en-pooled-mining-overview.svg | ||
en-qr-code.png | ||
en-qr-code.svg | ||
en-signing-output-to-spend.dot | ||
en-signing-output-to-spend.png | ||
en-signing-output-to-spend.svg | ||
en-solo-mining-overview.dot | ||
en-solo-mining-overview.png | ||
en-solo-mining-overview.svg | ||
en-transaction-propagation.dot | ||
en-transaction-propagation.png | ||
en-transaction-propagation.svg | ||
en-tx-overview.dot | ||
en-tx-overview.png | ||
en-tx-overview.svg | ||
en-unlocking-p2pkh-output.dot | ||
en-unlocking-p2pkh-output.png | ||
en-unlocking-p2pkh-output.svg | ||
en-unlocking-p2sh-output.dot | ||
en-unlocking-p2sh-output.png | ||
en-unlocking-p2sh-output.svg | ||
en-wallets-distributing-only.dot | ||
en-wallets-distributing-only.png | ||
en-wallets-distributing-only.svg | ||
en-wallets-full-service.dot | ||
en-wallets-full-service.png | ||
en-wallets-full-service.svg | ||
en-wallets-signing-only.dot | ||
en-wallets-signing-only.png | ||
en-wallets-signing-only.svg | ||
README |
## Files Ending In .dot, .neato, .circo Many of the images are generated using dot from the graphviz package. For assistance with these files, feel free to contact dave@dtrt.org. The following examples generate a .png or .svg file from a .dot file: dot -T svg file.dot -o file.svg dot -T png file.dot -o file.png You can change a .circo or .neato file into a .png or .svg using corresponding commands: circo -T svg file.circo -o file.svg neato -T png file.neato -o file.png Notice: Graphviz can be inconsistent across versions. All of the SVG and PNG images here were generated using graphviz version 2.26.3 (20100126.1600) on Debian 7 using the following shell loop: fn="fontname=Sans" for f in *dot do dot -N$fn -G$fn -E$fn -o ${f/.dot}.svg -T svg $f dot -N$fn -G$fn -E$fn -o ${f/.dot}.png -T png $f optipng -o7 ${f/.dot}.png done For improved compatability between Graphviz versions, files created or updated after 6 May 2014 are recommend to include the following code near the top of the file: edge [ fontname="Sans" ] node [ fontname="Sans" ] graph [ fontname="Sans" ] Also, splines=ortho should not be used in new or updated files until Graphviz fixes its post-2.26.3 ortho code. ## Files Ending In .gnuplot Some images are generated using gnuplot. As of this writing, you can generate both the SVG and PNG output for any of these files by running the following command: gnuplot <filename.gnuplot> After generating, you should use optipng to reduce the PNG filesize. (Reductions here tend to be small, ~10%): optipng -o7 <filename.png> If your plot has a high sample rate, you can reduce the SVG filesize by opening it in Inkscape, ungrouping the graphic, selecting plot lines, and using Path->Simplify. Then select all, regroup, and save. Be sure to double-check your work---if you simplify text, it becomes unreadable. (Reductions here tend to be large, I've seen ~80%.)